Current JoyPoll results for 779 entries:
			
			What was Scott's mistake?
			
				
					| He should have shopped online, ... having the gifts delivered directly would have prevented him for getting to them first. | 
					26 | 
					3% | 
					  | 
				
				
					| He should have waited until the very last minute to shop, ... no matter how close to Xmas it is, you can always make time to open the gifts yourself. | 
					65 | 
					8% | 
					  | 
				
				
					| He should have bought crappier gifts, ... sometimes, even crappy gifts demand that they be opened! | 
					133 | 
					17% | 
					  | 
				
				
					| He should have also bought a shrinkwrapper, ... or bought stuff from the electronic bulk bins. | 
					160 | 
					20% | 
					  | 
				
				
					| I just want to be on Scott's list, ... are you sure you're not? | 
					322 | 
					41% | 
					  | 
				
				
					| I peeked at the results way before Christmas. | 
					73 | 
					9% | 
					  | 
				
			
			
			May not add up to exactly 100% due to rounding, and gift wrapping.
			
			Next Joy
			
			
			
			
			
			Back to the Geek Culture home page