Current JoyPoll results for 633 entries:
			
			What do you do when no one is around?
			
				
					| I make sounds like trees falling in the forest, ... too bad no one can hear them. | 
					52 | 
					8% | 
					  | 
				
				
					| Seek out new life and new civilizations, ... you boldly go when everyone has gone. | 
					28 | 
					4% | 
					  | 
				
				
					| I wait until someone comes around, then start doing the stuff I was supposed to be doing, ... you're not a slacker, you just like an audience. | 
					161 | 
					25% | 
					  | 
				
				
					| I finally can get some work done, ... 1 is the loneliest number, but combined with a few zeros, you can do quite a bit. | 
					168 | 
					26% | 
					  | 
				
				
					| That's between me and my computer, ... and all the little hackers in between. | 
					163 | 
					25% | 
					  | 
				
				
					| I viewed the results, ... all by your lonesome? | 
					60 | 
					9% | 
					  | 
				
			
			
			May not add up to exactly 100% due to rounding, and data looters.
			
			Next Joy
			
			
			
			
			
			Back to the Geek Culture home page