Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT | JoT home

How would you describe Tim Cook's reign at Apple?
| Good, ... compared to Sculley, Spindler, and Amelio? | 45 | 12% | |
| Not great, but OK, ... at least there wasn't too many Cooks. | 34 | 9% | |
| The Trump suck up was unforgivable, ... almost as unforgivable as forcing that U2 album on everyone! | 137 | 38% | |
| History making. One of the greatest CEO's ever, ... maybe not insanely great, but at least incredibly great. | 76 | 21% | |
| It's incredible how I just view the results! | 68 | 18% |
Joy of Tech on Bluesky | JoT on Mastodon!
Please support our continued work on the comics by tossing us a tip,
supporting our work via Patreon or SuperFandom, or by shopping at our webstore.
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT | JoT home